1887 | 1904 | ||
Area (acres) | 20273 | 7604 | |
Tillable land | 10000 | ||
Allotted land | 12669 | ||
Cultivated land | 2650 | 1000 | |
Grains (bshls) | 24000 | 4000 | |
Vegetables (bshls) | 900 | 1410 | |
Cattle | 600 | 65 |
1887 | 1904 | ||
Area (acres) | 55235 | 1029 | |
Tillable land | 710 | ||
Allotted land | 54014 | ||
Cultivated land | 710 | 300 | |
Grains (bshls) | 1765 | 120 | |
Vegetables (bshls) | 4800 | 1585 | |
Cattle | 225 | 75 |
1887 | 1904 | ||
Area (acres) | 69136 | 11390 | |
Tillable land | 1560 | Tillable land | |
Allotted land | 57746 | ||
Cultivated land | 957 | 1250 | |
Grains (bshls) | 0 | 6750 | |
Vegetables (bshls) | 12150 | 5400 | |
Cattle | 78 | 280 |
1887 | 1904 | ||
Area (acres) | 69824 | 26356 | |
Tillable land | 30 | ||
Allotted land | 43558 | ||
Cultivated land | 30 | 350 | |
Grains (bshls) | 0 | 200 | |
Vegetables (bshls) | 500 | 2475 | |
Cattle | 0 | 32 |
1887 | 1904 | ||
Area (acres) | 12312 | 1884 | |
Tillable land | 2000 | ||
Allotted land | 10428 | ||
Cultivated land | 1760 | 1360 | |
Grains (bshls) | 5000 | 7080 | |
Vegetables (bshls) | 13500 | 5590 | |
Cattle | 643 | 480 |
1887 | 1904 | ||
Area (acres) | 72915 | 0 | |
Tillable land | 23500 | ||
Allotted land | 71784 | ||
Cultivated land | 4651 | 3000 | |
Grains (bshls) | 83196 | 28150 | |
Vegetables (bshls) | 11659 | 2750 | |
Cattle | 463 | 200 |
1887 | 1904 | ||
Area (acres) | 4717 | 0 | |
Tillable land | 800 | ||
Allotted land | 4718 | ||
Cultivated land | 250 | 280 | |
Grains (bshls) | 700 | 500 | |
Vegetables (bshls) | 1000 | 770 | |
Cattle | 200 | 100 |
1887 | 1904 | ||
Area (acres) | 142345 | 15097 | |
Tillable land | 100000 | ||
Allotted land | 129470 | ||
Cultivated land | 2988 | 5000 | |
Grains (bshls) | 32500 | 143000 | |
Vegetables (bshls) | 1700 | 68500 | |
Cattle | 40 | 129 |
1887 | 1904 | ||
Area (acres) | 14860 | 1587 | |
Tillable land | 14000 | ||
Allotted land | 12715 | ||
Cultivated land | 1300 | 470 | |
Grains (bshls) | 3935 | 11970 | |
Vegetables (bshls) | 1210 | 1204 | |
Cattle | 80 | 124 |
1887 | 1904 | ||
Area (acres) | 30224 | 2015 | |
Tillable land | 230 | ||
Allotted land | 5269 | ||
Cultivated land | 130 | 20 | |
Grains (bshls) | 1000 | 100 | |
Vegetables (bshls) | 5900 | 300 | |
Cattle | 186 | 60 |
1887 | 1904 | ||
Area (acres) | 77358 | 9918 | |
Tillable land | 30900 | ||
Allotted land | 67439 | ||
Cultivated land | 3300 | 4300 | |
Grains (bshls) | 31500 | 5000 | |
Vegetables (bshls) | 925 | 800 | |
Cattle | 1950 | 900 |
1887 | 1904 | ||
Area (acres) | 18062 | 599 | |
Tillable land | 9000 | ||
Allotted land | 17463 | ||
Cultivated land | 1596 | 1600 | |
Grains (bshls) | 9600 | 5200 | |
Vegetables (bshls) | 17200 | 10000 | |
Cattle | 536 | 0 |
1887 | 1904 | ||
Area (acres) | 4987 | 276 | |
Tillable land | 1200 | ||
Allotted land | 4714 | ||
Cultivated land | 326 | 531 | |
Grains (bshls) | 500 | 315 | |
Vegetables (bshls) | 3321 | 1863 | |
Cattle | 177 | 258 |
1887 | 1904 | ||
Area (acres) | 0 | 8930 | |
Tillable land | 0 | ||
Allotted land | 13560 | ||
Cultivated land | 0 | 500 | |
Grains (bshls) | 0 | 0 | |
Vegetables (bshls) | 0 | 3000 | |
Cattle | 0 | 400 |
1887 | 1904 | ||
Area (acres) | 1494 | 0 | |
Tillable land | 100 | ||
Allotted land | 1494 | ||
Cultivated land | 50 | 0 | |
Grains (bshls) | 0 | 0 | |
Vegetables (bshls) | 300 | 107 | |
Cattle | 20 | 6 |
1887 | 1904 | ||
Area (acres) | 7170 | 1710 | |
Tillable land | 600 | ||
Allotted land | 5460 | ||
Cultivated land | 300 | 450 | |
Grains (bshls) | 8000 | 23400 | |
Vegetables (bshls) | 5000 | 300 | |
Cattle | 168 | 225 |
1887 | 1904 | ||
Area (acres) | 268800 | 79820 | |
Tillable land | 134000 | ||
Allotted land | 76934 | ||
Cultivated land | 20000 | 7500 | |
Grains (bshls) | 292000 | 79000 | |
Vegetables (bshls) | 19000 | 13100 | |
Cattle | 600 | 4500 |
1887 | 1904 | ||
Area (acres) | 108924 | 2191 | |
Tillable land | 100000 | ||
Allotted land | 106041 | ||
Cultivated land | 3000 | 2820 | |
Grains (bshls) | 89000 | 17100 | |
Vegetables (bshls) | 1100 | 4500 | |
Cattle | 125 | 204 |
1887 | 1904 | ||
Area (acres) | 4297771 | 0 | |
Tillable land | 1000000 | ||
Allotted land | 529683 | ||
Cultivated land | 2550 | 440 | |
Grains (bshls) | 8155 | 1150 | |
Vegetables (bshls) | 2547 | 40 | |
Cattle | 1791 | 75 |
1887 | 1904 | ||
Area (acres) | 2380860 | 1300000 | |
Tillable land | u | ||
Allotted land | 50900 | ||
Cultivated land | 5000 | 18500 | |
Grains (bshls) | 6200 | 122400 | |
Vegetables (bshls) | 10500 | 36910 | |
Cattle | 4000 | 4900 |
1887 | 1904 | ||
Area (acres) | 620312 | 112031 | |
Tillable land | 432000 | ||
Allotted land | 172414 | ||
Cultivated land | 1311 | 1200 | |
Grains (bshls) | 11581 | 1400 | |
Vegetables (bshls) | 1070 | 545 | |
Cattle | 700 | 3000 |
1887 | 1904 | ||
Area (acres) | 0 | 0 | |
Tillable land | 0 | ||
Allotted land | u | ||
Cultivated land | 0 | 5 | |
Grains (bshls) | 0 | 50 | |
Vegetables (bshls) | 0 | 39 | |
Cattle | 0 | 0 |
1887 | 1904 | ||
Area (acres) | 2912000 | 884780 | |
Tillable land | 1500000 | ||
Allotted land | 80340 | ||
Cultivated land | 1415 | 550 | |
Grains (bshls) | 11250 | 2625 | |
Vegetables (bshls) | 8600 | 3048 | |
Cattle | 180 | 5160 |
1887 | 1904 | ||
Area (acres) | 1202330 | 447940 | |
Tillable land | 9000 | ||
Allotted land | 6172 | ||
Cultivated land | 1007 | 3000 | |
Grains (bshls) | 15685 | 8065 | |
Vegetables (bshls) | 13313 | 3500 | |
Cattle | 500 | 4500 |
1887 | 1904 | ||
Area (acres) | 0 | 0 | |
Tillable land | 0 | ||
Allotted land | 963 | ||
Cultivated land | 0 | 750 | |
Grains (bshls) | 0 | 3764 | |
Vegetables (bshls) | 0 | 846 | |
Cattle | 0 | 9 |
1887 | 1904 | ||
Area (acres) | 416000 | 286400 | |
Tillable land | 0 | ||
Allotted land | 129313 | ||
Cultivated land | 0 | 500 | |
Grains (bshls) | 0 | 3600 | |
Vegetables (bshls) | 0 | 1000 | |
Cattle | 0 | 25 |
1887 | 1904 | ||
Area (acres) | 3711903 | 480000 | |
Tillable land | u | ||
Allotted land | 596329 | ||
Cultivated land | 5101 | 19525 | |
Grains (bshls) | 58500 | 53840 | |
Vegetables (bshls) | 410 | 2260 | |
Cattle | 6668 | 12052 |
1887 | 1904 | ||
Area (acres) | 918780 | 0 | |
Tillable land | 700000 | ||
Allotted land | 309904 | ||
Cultivated land | 7740 | 4500 | |
Grains (bshls) | 15400 | 31000 | |
Vegetables (bshls) | 2730 | 5450 | |
Cattle | 450 | 1000 |
1887 | 1904 | ||
Area (acres) | 746651 | 32020 | |
Tillable land | 500000 | ||
Allotted land | 180370 | ||
Cultivated land | 3430 | 12000 | |
Grains (bshls) | 15225 | 37800 | |
Vegetables (bshls) | 16300 | 2300 | |
Cattle | 3500 | 3500 |
1887 | 1904 | ||
Area (acres) | 161402 | 185496 | |
Tillable land | 5000 | ||
Allotted land | 390 | ||
Cultivated land | 1100 | 1590 | |
Grains (bshls) | 2400 | 3556 | |
Vegetables (bshls) | 0 | 1070 | |
Cattle | 800 | 543 |
1887 | 1904 | ||
Area (acres) | 90711 | 0 | |
Tillable land | 75000 | ||
Allotted land | 11274 | ||
Cultivated land | 125 | 120 | |
Grains (bshls) | 300 | 3800 | |
Vegetables (bshls) | 0 | 200 | |
Cattle | 0 | 72 |
1887 | 1904 | ||
Area (acres) | 129113 | 63419 | |
Tillable land | 115000 | ||
Allotted land | 64936 | ||
Cultivated land | 424 | 325 | |
Grains (bshls) | 2300 | 62000 | |
Vegetables (bshls) | 100 | 330 | |
Cattle | 12 | 135 |
1887 | 1904 | ||
Area (acres) | 0 | 27566 | |
Tillable land | 0 | ||
Allotted land | 41623 | ||
Cultivated land | 0 | 1258 | |
Grains (bshls) | 0 | 6300 | |
Vegetables (bshls) | 0 | 165 | |
Cattle | 0 | 3600 |
1887 | 1904 | ||
Area (acres) | 101894 | 26328 | |
Tillable land | 90000 | ||
Allotted land | 75043 | ||
Cultivated land | 1075 | 1450 | |
Grains (bshls) | 1500 | 38650 | |
Vegetables (bshls) | 1364 | 485 | |
Cattle | 250 | 55 |
1887 | 1904 | ||
Area (acres) | 96000 | 0 | |
Tillable land | 0 | ||
Allotted land | 27202 | ||
Cultivated land | 410 | 1600 | |
Grains (bshls) | 4847 | 10150 | |
Vegetables (bshls) | 359 | 2180 | |
Cattle | 145 | 200 |
1887 | 1904 | ||
Area (acres) | 796672 | 342029 | |
Tillable land | 552960 | ||
Allotted land | 362593 | ||
Cultivated land | 5703 | 6075 | |
Grains (bshls) | 98071 | 440275 | |
Vegetables (bshls) | 28245 | 41197 | |
Cattle | 1318 | 3120 |
1887 | 1904 | ||
Area (acres) | 800000 | 587010 | |
Tillable land | 240000 | ||
Allotted land | 211972 | ||
Cultivated land | 1760 | 18000 | |
Grains (bshls) | 34500 | 128000 | |
Vegetables (bshls) | 6900 | 12000 | |
Cattle | 3500 | 6000 |
1887 | 1904 | ||
Area (acres) | 430405 | 0 | |
Tillable land | 385000 | ||
Allotted land | 268568 | ||
Cultivated land | 3435 | 9407 | |
Grains (bshls) | 42728 | 122000 | |
Vegetables (bshls) | 4640 | 4450 | |
Cattle | 616 | 1520 |
1887 | 1904 | ||
Area (acres) | 131629 | 0 | |
Tillable land | 25 | ||
Allotted land | 55508 | ||
Cultivated land | 25 | 355 | |
Grains (bshls) | 0 | 50 | |
Vegetables (bshls) | 2000 | 430 | |
Cattle | 0 | 0 |
1887 | 1904 | ||
Area (acres) | 270480 | 92144 | |
Tillable land | 46756 | ||
Allotted land | 135824 | ||
Cultivated land | 4496 | 5000 | |
Grains (bshls) | 108265 | 42660 | |
Vegetables (bshls) | 22275 | 500 | |
Cattle | 772 | 40 |
1887 | 1904 | ||
Area (acres) | 13048 | 0 | |
Tillable land | 4700 | ||
Allotted land | 10485 | ||
Cultivated land | 1860 | 235 | |
Grains (bshls) | 19660 | 6415 | |
Vegetables (bshls) | 1000 | 253 | |
Cattle | 58 | 32 |
1887 | 1904 | ||
Area (acres) | 100121 | 0 | |
Tillable land | 600 | ||
Allotted land | 23284 | ||
Cultivated land | 156 | 625 | |
Grains (bshls) | 0 | 50 | |
Vegetables (bshls) | 2525 | 3600 | |
Cattle | 25 | 140 |
1887 | 1904 | ||
Area (acres) | 51840 | 0 | |
Tillable land | 25 | ||
Allotted land | 24191 | ||
Cultivated land | 25 | 60 | |
Grains (bshls) | 0 | 0 | |
Vegetables (bshls) | 860 | 2450 | |
Cattle | 13 | 30 |
1887 | 1904 | ||
Area (acres) | 61440 | 440 | |
Tillable land | 8000 | ||
Allotted land | 33148 | ||
Cultivated land | 919 | 730 | |
Grains (bshls) | 9100 | 6250 | |
Vegetables (bshls) | 1450 | 800 | |
Cattle | 226 | 556 |
1887 | 1904 | ||
Area (acres) | 115172 | 99051 | |
Tillable land | 1200 | ||
Allotted land | 29143 | ||
Cultivated land | 625 | 1000 | |
Grains (bshls) | 6140 | 9388 | |
Vegetables (bshls) | 700 | 3435 | |
Cattle | 7 | 300 |
1887 | 1904 | ||
Area (acres) | 16000 | 0 | |
Tillable land | 10000 | ||
Allotted land | 11769 | ||
Cultivated land | 2649 | 1000 | |
Grains (bshls) | 42000 | 18000 | |
Vegetables (bshls) | 1700 | 370 | |
Cattle | 550 | 220 |
1887 | 1904 | ||
Area (acres) | 100137 | 260 | |
Tillable land | 20000 | ||
Allotted land | 99877 | ||
Cultivated land | 2095 | 400 | |
Grains (bshls) | 1000 | 8000 | |
Vegetables (bshls) | 775 | 800 | |
Cattle | 325 | 40 |
1887 | 1904 | ||
Area (acres) | 1056000 | 872186 | |
Tillable land | 25000 | ||
Allotted land | 177720 | ||
Cultivated land | 750 | 400 | |
Grains (bshls) | 2700 | 600 | |
Vegetables (bshls) | 600 | 200 | |
Cattle | 1750 | 3000 |
1887 | 1904 | ||
Area (acres) | 124333 | 47689 | |
Tillable land | 1500 | ||
Allotted land | 76257 | ||
Cultivated land | 1000 | 850 | |
Grains (bshls) | 1300 | 2000 | |
Vegetables (bshls) | 10600 | 6650 | |
Cattle | 125 | 250 |
1887 | 1904 | ||
Area (acres) | 475454 | 0 | |
Tillable land | 1000 | ||
Allotted land | 53454 | ||
Cultivated land | 150 | 560 | |
Grains (bshls) | 1000 | 5700 | |
Vegetables (bshls) | 2925 | 10845 | |
Cattle | 30 | 325 |
1887 | 1904 | ||
Area (acres) | 1179160 | 200694 | |
Tillable land | 773 | ||
Allotted land | 151856 | ||
Cultivated land | 730 | 535 | |
Grains (bshls) | 11010 | 500 | |
Vegetables (bshls) | 1080 | 250 | |
Cattle | 609 | 850 |
1887 | 1904 | ||
Area (acres) | 4040 | 0 | |
Tillable land | 1000 | ||
Allotted land | 3976 | ||
Cultivated land | 441 | 57 | |
Grains (bshls) | 3200 | 350 | |
Vegetables (bshls) | 1960 | 293 | |
Cattle | 70 | 30 |
1887 | 1904 | ||
Area (acres) | 65540 | 0 | |
Tillable land | 40000 | ||
Allotted land | 65402 | ||
Cultivated land | 2705 | 7100 | |
Grains (bshls) | 47496 | 62422 | |
Vegetables (bshls) | 5404 | 9000 | |
Cattle | 430 | 821 |
1887 | 1904 | ||
Area (acres) | 283020 | 0 | |
Tillable land | 100000 | ||
Allotted land | 112860 | ||
Cultivated land | 2094 | 1573 | |
Grains (bshls) | 35640 | 46510 | |
Vegetables (bshls) | 3100 | 1655 | |
Cattle | 575 | 260 |
1887 | 1904 | ||
Area (acres) | 50301 | 0 | |
Tillable land | 10670 | ||
Allotted land | 56245 | ||
Cultivated land | 2600 | 1740 | |
Grains (bshls) | 23800 | 600 | |
Vegetables (bshls) | 1105 | 729 | |
Cattle | 700 | 150 |
1887 | 1904 | ||
Area (acres) | 56685 | 0 | |
Tillable land | 35000 | ||
Allotted land | 56245 | ||
Cultivated land | 537 | 1800 | |
Grains (bshls) | 4900 | 22340 | |
Vegetables (bshls) | 520 | 1495 | |
Cattle | 20 | 238 |
1887 | 1904 | ||
Area (acres) | 13933 | 0 | |
Tillable land | 300 | ||
Allotted land | 14102 | ||
Cultivated land | 200 | 554 | |
Grains (bshls) | 170 | 0 | |
Vegetables (bshls) | 1570 | 1405 | |
Cattle | 7 | 82 |
1887 | 1904 | ||
Area (acres) | 7655820 | 1616407 | |
Tillable land | 566400 | ||
Allotted land | 1195752 | ||
Cultivated land | 3727 | 2400 | |
Grains (bshls) | 11046 | 7200 | |
Vegetables (bshls) | 7650 | 5479 | |
Cattle | 2500 | 17813 |
1887 | 1904 | ||
Area (acres) | 102118 | 32282 | |
Tillable land | 3000 | ||
Allotted land | 5409 | ||
Cultivated land | 600 | 500 | |
Grains (bshls) | 5000 | 1950 | |
Vegetables (bshls) | 1700 | 7525 | |
Cattle | 0 | 2000 |
1887 | 1904 | ||
Area (acres) | 8043 | 985 | |
Tillable land | 4000 | ||
Allotted land | 7038 | ||
Cultivated land | 1800 | 400 | |
Grains (bshls) | 15500 | 12000 | |
Vegetables (bshls) | 950 | 160 | |
Cattle | 1400 | 200 |
1887 | 1904 | ||
Area (acres) | 51958 | 0 | |
Tillable land | 2731 | ||
Allotted land | 25822 | ||
Cultivated land | 2600 | 1780 | |
Grains (bshls) | 86073 | 13400 | |
Vegetables (bshls) | 10012 | 820 | |
Cattle | 208 | 390 |
1887 | 1904 | ||
Area (acres) | 1490429 | 0 | |
Tillable land | 125000 | ||
Allotted land | 313000 | ||
Cultivated land | 4837 | 2520 | |
Grains (bshls) | 51000 | 8930 | |
Vegetables (bshls) | 4050 | 2515 | |
Cattle | 7496 | 1000 |
1887 | 1904 | ||
Area | 225000 | 3600 | |
Tillable land | 6000 | ||
Allotted land | 47716 | ||
Cultivated land | 1178 | 550 | |
Grains (bshls) | 25500 | 3500 | |
Vegetables (bshls) | 6350 | 6225 | |
Cattle | 206 | 350 |
1887 | 1904 | ||
Area (acres) | 1094400 | 483750 | |
Tillable land | 2600 | ||
Allotted land | 72811 | ||
Cultivated land | 700 | 1300 | |
Grains (bshls) | 12350 | 5850 | |
Vegetables (bshls) | 1660 | 265 | |
Cattle | 160 | 150 |
1887 | 1904 | ||
Area (acres) | 464000 | 322108 | |
Tillable land | 30000 | ||
Allotted land | 140696 | ||
Cultivated land | 3000 | 2092 | |
Grains (bshls) | 3480 | 9853 | |
Vegetables (bshls) | 1755 | 1700 | |
Cattle | 1300 | 1500 |
1887 | 1904 | ||
Area (acres) | 21406 | 535 | |
Tillable land | 2760 | ||
Allotted land | 20696 | ||
Cultivated land | 1193 | 0 | |
Grains (bshls) | 45617 | 10950 | |
Vegetables (bshls) | 5579 | 1482 | |
Cattle | 997 | 229 |
1887 | 1904 | ||
Area (acres) | 30469 | 30469 | |
Tillable land | 10000 | ||
Cultivated land | 3000 | 5700 | |
Grains (bshls) | 7500 | 6300 | |
Vegetables (bshls) | 4375 | 5695 | |
Cattle | 400 | 1000 |
1887 | 1904 | ||
Area (acres) | 21651200 | 960000 | |
Tillable land | u | ||
Cultivated land | 182 | 700 | |
Grains (bshls) | 3200 | 3200 | |
Vegetables (bshls) | 2566 | 4780 | |
Cattle | 200 | 20509 |
1887 | 1904 | ||
Area (acres) | 21680 | 21680 | |
Tillable land | 1200 | ||
Cultivated land | 500 | 5800 | |
Grains (bshls) | 15000 | 14200 | |
Vegetables (bshls) | 5750 | 5935 | |
Cattle | 400 | 1330 |
1887 | 1904 | ||
Area (acres) | 480 | 471 | |
Tillable land | 0 | ||
Cultivated land | 225 | 184 | |
Grains (bshls) | 1480 | 4610 | |
Vegetables (bshls) | 2290 | 886 | |
Cattle | 20 | 33 |
1887 | 1904 | ||
Area (acres) | 3013068 | 2867840 | |
Tillable land | 222931 | ||
Cultivated land | 1890 | 1700 | |
Grains (bshls) | 7625 | 3053 | |
Vegetables (bshls) | 5594 | 10880 | |
Cattle | 5406 | 37108 |
1887 | 1904 | ||
Area (acres) | 598500 | 401480 | |
Tillable land | u | ||
Cultivated land | 6900 | 20000 | |
Grains (bshls) | 60100 | 195000 | |
Vegetables (bshls) | 1875 | 61300 | |
Cattle | 1000 | 1200 |
1887 | 1904 | ||
Area (acres) | 339200 | 240640 | |
Tillable land | 30000 | ||
Cultivated land | 595 | 325 | |
Grains (bshls) | 730 | 2700 | |
Vegetables (bshls) | 118 | 5130 | |
Cattle | 0 | 125 |
1887 | 1904 | ||
Area (acres) | 419140 | 24220 | |
Tillable land | u | ||
Cultivated land | 200 | 3550 | |
Grains (bshls) | 2100 | 17100 | |
Vegetables (bshls) | 1175 | 3875 | |
Cattle | 400 | 900 |
1887 | 1904 | ||
Area (acres) | 4712960 | 2354000 | |
Tillable land | 2200 | ||
Cultivated land | 1600 | 3815 | |
Grains (bshls) | 9186 | 29581 | |
Vegetables (bshls) | 9785 | 4450 | |
Cattle | 2600 | 4200 |
1887 | 1904 | ||
Area (acres) | 312320 | 312320 | |
Tillable land | 8100 | ||
Cultivated land | 410 | 200 | |
Grains (bshls) | 780 | 0 | |
Vegetables (bshls) | 1108 | 125 | |
Cattle | 300 | 500 |
1887 | 1904 | ||
Area (acres) | 65211 | 98211 | |
Tillable land | 5000 | ||
Cultivated land | 2100 | 3327 | |
Grains (bshls) | 14500 | 22980 | |
Vegetables (bshls) | 1800 | 3592 | |
Cattle | 600 | 817 |
1887 | 1904 | ||
Area (acres) | - | 497600 | |
Tillable land | 600 | ||
Cultivated land | 560 | 1110 | |
Grains (bshls) | 5100 | 9000 | |
Vegetables (bshls) | 4950 | 8240 | |
Cattle | 0 | 5500 |
1887 | 1904 | ||
Area (acres) | - | 1776000 | |
Tillable land | 50000 | ||
Cultivated land | 518 | 1000 | |
Grains (bshls) | 1750 | 2500 | |
Vegetables (bshls) | 3267 | 10615 | |
Cattle | 210 | 5074 |
1887 | 1904 | ||
Area (acres) | 0 | 1681920 | |
Tillable land | 0 | ||
Cultivated land | 0 | 1338 | |
Grains (bshls) | 0 | 10600 | |
Vegetables (bshls) | 0 | 220 | |
Cattle | 0 | 1504 |
1887 | 1904 | ||
Area (acres) | 730880 | 769280 | |
Tillable land | 0 | ||
Cultivated land | 0 | 240 | |
Grains (bshls) | 0 | 1050 | |
Vegetables (bshls) | 0 | 210 | |
Cattle | 0 | 0 |
1887 | 1904 | ||
Area (acres) | 23375 | 25357 | |
Tillable land | 150 | ||
Cultivated land | 28 | 40 | |
Grains (bshls) | 0 | 0 | |
Vegetables (bshls) | 435 | 985 | |
Cattle | 0 | 233 |
1887 | 1904 | ||
Area (acres) | 2508800 | 2472320 | |
Tillable land | u | ||
Cultivated land | 6000 | 2500 | |
Grains (bshls) | 40100 | 25000 | |
Vegetables (bshls) | 3000 | 1500 | |
Cattle | 300 | 1500 |
1887 | 1904 | ||
Area (acres) | 1433600 | 1433600 | |
Tillable land | 400000 | ||
Cultivated land | 7063 | 28000 | |
Grains (bshls) | 78265 | 132000 | |
Vegetables (bshls) | 7856 | 23070 | |
Cattle | 10400 | 28000 |
1887 | 1904 | ||
Area (acres) | 64000 | 64000 | |
Tillable land | 2000 | ||
Cultivated land | 223 | 1346 | |
Grains (bshls) | 5950 | 6275 | |
Vegetables (bshls) | 1775 | 8521 | |
Cattle | 50 | 37 |
1887 | 1904 | ||
Area (acres) | 0 | 1101 | |
Tillable land | 0 | ||
Cultivated land | 0 | 0 | |
Grains (bshls) | 0 | 0 | |
Vegetables (bshls) | 0 | 0 | |
Cattle | 0 | 0 |
1887 | 1904 | ||
Area (acres) | 231680 | 231680 | |
Tillable land | u | ||
Cultivated land | 1224 | 2300 | |
Grains (bshls) | 18360 | 17550 | |
Vegetables (bshls) | 19500 | 11200 | |
Cattle | 167 | 225 |
1887 | 1904 | ||
Area (acres) | 474240 | 474240 | |
Tillable land | 340 | ||
Cultivated land | 270 | 1000 | |
Grains (bshls) | 6050 | 7850 | |
Vegetables (bshls) | 100 | 8000 | |
Cattle | 275 | 0 |
1887 | 1904 | ||
Area (acres) | 3367 | 169 | |
Tillable land | 750 | ||
Cultivated land | 222 | 40 | |
Grains (bshls) | 4740 | 0 | |
Vegetables (bshls) | 5700 | 1840 | |
Cattle | 63 | 89 |
1887 | 1904 | ||
Area (acres) | 8205440 | 9442240 | |
Tillable land | 35000 | ||
Cultivated land | 13485 | 9600 | |
Grains (bshls) | 73000 | 12320 | |
Vegetables (bshls) | 1653 | 8500 | |
Cattle | 2000 | 9100 |
1887 | 1904 | ||
Area (acres) | 906845 | 691805 | |
Tillable land | 100000 | ||
Cultivated land | 10000 | 4635 | |
Grains (bshls) | 60000 | 36321 | |
Vegetables (bshls) | 800 | 1810 | |
Cattle | 600 | 1359 |
1887 | 1904 | ||
Area (acres) | 371200 | 489500 | |
Tillable land | 0 | ||
Cultivated land | 108 | 763 | |
Grains (bshls) | 1000 | 450 | |
Vegetables (bshls) | 210 | 350 | |
Cattle | 0 | 2042 |
1887 | 1904 | ||
Area (acres) | 350 | 350 | |
Tillable land | 175 | ||
Cultivated land | 120 | 365 | |
Grains (bshls) | 1250 | 260 | |
Vegetables (bshls) | 855 | 675 | |
Cattle | 40 | 5 |
1887 | 1904 | ||
Area (acres) | 6100 | 6100 | |
Tillable land | 6000 | ||
Cultivated land | 5000 | 3000 | |
Grains (bshls) | 13000 | 9000 | |
Vegetables (bshls) | 6770 | 10325 | |
Cattle | 140 | 655 |
1887 | 1904 | ||
Area (acres) | 1470059 | 1470058 | |
Tillable land | 314038 | ||
Cultivated land | 9940 | 35000 | |
Grains (bshls) | 0 | 215000 | |
Vegetables (bshls) | 0 | 6500 | |
Cattle | 3500 | 25000 |
1887 | 1904 | ||
Area (acres) | 496311 | 426231 | |
Tillable land | 20000 | ||
Cultivated land | 10000 | 10270 | |
Grains (bshls) | 10000 | 12500 | |
Vegetables (bshls) | 6600 | 500 | |
Cattle | 5000 | 3900 |
1887 | 1904 | ||
Area (acres) | 5112775 | 3155200 | |
Tillable land | 400000 | ||
Cultivated land | 1801 | 3343 | |
Grains (bshls) | 11511 | 3200 | |
Vegetables (bshls) | 7650 | 6623 | |
Cattle | 6278 | 23261 |
1887 | 1904 | ||
Area (acres) | 0 | 0 | |
Tillable land | 80 | ||
Cultivated land | 80 | 0 | |
Grains (bshls) | 840 | 0 | |
Vegetables (bshls) | 660 | 0 | |
Cattle | 15 | 0 |
1887 | 1904 | ||
Area (acres) | 224000 | 224000 | |
Tillable land | 1019 | ||
Cultivated land | 42 | 180 | |
Grains (bshls) | 0 | 0 | |
Vegetables (bshls) | 4000 | 1600 | |
Cattle | 60 | 95 |
1887 | 1904 | ||
Area (acres) | 2528000 | 1834240 | |
Tillable land | 12000 | ||
Cultivated land | 1900 | 1285 | |
Grains (bshls) | 13389 | 10053 | |
Vegetables (bshls) | 525 | 2111 | |
Cattle | 3869 | 280 |
1887 | 1904 | ||
Area (acres) | 1258 | 2965 | |
Tillable land | 650 | ||
Cultivated land | 225 | 690 | |
Grains (bshls) | 2000 | 20500 | |
Vegetables (bshls) | 760 | 1700 | |
Cattle | 0 | 11 |
1887 | 1904 | ||
Area (acres) | 419140 | 153600 | |
Tillable land | u | ||
Cultivated land | 1500 | 4000 | |
Grains (bshls) | 31500 | 29500 | |
Vegetables (bshls) | 2140 | 6945 | |
Cattle | 175 | 900 |
1887 | 1904 | ||
Area (acres) | 4664304 | 2672640 | |
Tillable land | 345103 | ||
Cultivated land | 3850 | 2080 | |
Grains (bshls) | 24000 | 41332 | |
Vegetables (bshls) | 24000 | 7209 | |
Cattle | 2270 | 18058 |
1887 | 1904 | ||
Area (acres) | 11803 | 11803 | |
Tillable land | 7000 | ||
Cultivated land | 300 | 585 | |
Grains (bshls) | 3211 | 4250 | |
Vegetables (bshls) | 737 | 2280 | |
Cattle | 76 | 105 |
1887 | 1904 | ||
Area (acres) | 7549 | 7549 | |
Tillable land | 3000 | ||
Cultivated land | 1000 | 3000 | |
Grains (bshls) | 14800 | 9880 | |
Vegetables (bshls) | 2600 | 3655 | |
Cattle | 200 | 335 |
1887 | 1904 | ||
Area (acres) | 48551 | 48551 | |
Tillable land | 250 | ||
Cultivated land | 220 | 2000 | |
Grains (bshls) | 380 | 1115 | |
Vegetables (bshls) | 80 | 422 | |
Cattle | 20 | 500 |
1887 | 1904 | ||
Area (acres) | 0 | 46080 | |
Tillable land | 0 | ||
Cultivated land | 0 | 7186 | |
Grains (bshls) | 0 | 125706 | |
Vegetables (bshls) | 0 | 22560 | |
Cattle | 0 | 1289 |
1887 | 1904 | ||
Area (acres) | 6249 | 6249 | |
Tillable land | 6000 | ||
Cultivated land | 5000 | 5000 | |
