TABLE 1: Land and agriculture data for 113 reservations, agencies and tribal units, 1887 and 1904 [sources]
1887 | 1904 | ||
Tribal land (acres) | 100,217,200 | 48,799,420 | |
Land allotted | 6,750,787 | ||
Tillable land | 8,586,216 | ||
Cultivated land | 230,005 | 348,369 | |
Grains (bushels) | 2,150,752 | 2,796,310 | |
Cattle | 98,354 | 288,909 |
Percentage changes between 1887 and 1904:
Tribal land | -52.69 |
Tribal and allotted land | -44.57 |
Cultivated land | +51.46 |
Grain produced | +30.02 |
Cattle | +193.74 |
TABLE 2: Units with allotment before the General Allotment Act (18) [sources]
1887 | 1904 | ||
Tribal land (acres) | 978,636 | 170,406 | |
Allotted land | 695,476 | ||
Tillable land | 428,630 | ||
Cultivated land | 43,998 | 30,731 | |
Grains (bushels) | 582,696 | 331,885 | |
Cattle | 6,091 | 8,038 |
Percentage changes between 1887 and 1904:
Tribal land | -92.59 |
Tribal and allotted land | -11.53 |
Cultivated land | -31.15 |
Grain produced | -43.04 |
Cattle | +31.97 |
TABLE 3: Units allotted after the General Allotment Act on which land allotted by 1904 was less than tillable land reported in 1887 (13) [sources]
1887 | 1904 | ||
Tribal land (acres) | 13,208,040 | 2,681,053 | |
Allotted land | 2,093,289 | ||
Tillable land | 5,103,960 | ||
Cultivated land | 31,075 | 58,657 | |
Grains (bushels) | 259,095 | 880,321 | |
Cattle | 13,617 | 28,680 |
Percentage changes between 1887 and 1904:
Tribal land | -79.30 |
Tribal and allotted land | -73.85 |
Cultivated land | +88.76 |
Grain produced | +239.77 |
Cattle | +110.62 |
TABLE 4: Units allotted after the General Allotment Act on which allotted land exceeded tillable land (28) (excluding those for which no tillable land was reported in 1887) [sources]
1887 | 1904 | ||
Tribal land (acres) | 15,281,510 | 3,768,531 | |
Allotted land | 3,020,286 | ||
Tillable land | 1,049,040 | ||
Cultivated land | 43,692 | 36,116 | |
Grains (bushels) | 572,947 | 305,468 | |
Cattle | 20,559 | 30,996 |
Percentage changes between 1887 and 1904:
Tribal land | -93.34 |
Tribal and allotted land | -63.57 |
Cultivated land | -17.34 |
Grain produced | -46.68 |
Cattle | +50.77 |
TABLE 5: Units unallotted in 1904 (47) [sources]
1887 | 1904 | |
Tribal land (acres) | 64,144,240 | 40,085,460 |
Tillable land | 2,004,586 | |
Cultivated land | 100,729 | 180,727 |
Grains (bushels) | 666,467 | 1,078,532 |
Cattle | 47,274 | 200,409 |
Percentage changes between 1887 and 1904:
Tribal land | -37.51 |
Cultivated land | +79.42 |
Grain produced | +61.83 |
Cattle | +323.93 |
Sources for Tables 1-6:
United States, Department of the Interior, Report of the Secretary of the Interior, v. 2 (Washington: Government Printing Office, 1887) 448-75.
United States, Department of the Interior, Annual Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1900: Indian Affairs (Washington: Government Printing Office, 1900) 558-600.
United States, Department of the Interior, Annual Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1904: Indian Affairs, Part I (Washington: Government Printing Office, 1905) 544-65, 616-31.
Tables 1-6 do not include the following units because of a lack of data for them: Five Civilized Tribes, Malheur, Uinta Valley, St. Regis, Oil Springs, Kansas Chippewa and Munsee and Vermillion Lake, Red Lake, Mille Lac, and Isabella Chippewa.
TABLE 7: Indian people farming or raising stock in 1915 on reservations substantially allotted between 1900 and 1910, as a proportion of the population and a proportion of the number of able-bodied men
Reservation | Farmers and Livestock Raisers | Population | Percent of Population | Able Men | Percent of Able Men |
Cheyenne River | 500 | 2,708 | 18.5 | 585 | 85.5 |
Coeur d'Alene | 93 | 834 | 11.2 | 212 | 43.9 |
Colville | 570 | 2,468 | 23.1 | 573 | 99.5 |
Crow | 279 | 1,699 | 16.4 | 400 | 69.7 |
Fort Berthold | 180 | 1,154 | 15.6 | 254 | 70.9 |
Kiowa | 1,003 | 4,410 | 22.7 | 1,024 | 97.9 |
Klamath | 100 | 1,145 | 8.7 | 284 | 35.2 |
Leech Lake | 365 | 1,754 | 97.9 | 373 | 20.8 |
Lower Brule | 90 | 481 | 18.7 | 118 | 76.3 |
Rosebud | 700 | 5,519 | 12.7 | 1,139 | 61.5 |
Shoshone | 278 | 1,705 | 16.3 | 401 | 69.3 |
Spokane | 87 | 611 | 14.2 | 140 | 62.1 |
Standing Rock | 733 | 3,434 | 21.4 | 750 | 97.7 |
Uintah and Ouray | 199 | 1,161 | 17.4 | 299 | 66.6 |
White Earth | 300 | 6,217 | 4.8 | 927 | 32.4 |
Totals: | 5,477 | 35,300 | 15.5 | 7,480 | 73.2 |
Source: United States, Interior Department, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1915 (Washington: Government Printing Office, 1915), 82-89, 125-29)
TABLE 8: Original and final homestead entries, 1900-1915
Original Entries | Year of Completion | Final Entries | Percent Completed | |
1900 | 61,270 | 1905 | 24,621 | 40.2 |
1901 | 68,648 | 1906 | 25,246 | 36.8 |
1902 | 98,829 | 1907 | 27,202 | 27.5 |
1903 | 80,188 | 1908 | 29,059 | 36.2 |
1904 | 69,175 | 1909 | 25,510 | 36.9 |
1905 | 70,344 | 1910 | 23,253 | 33.1 |
1906 | 89,600 | 1911 | 25,908 | 28.9 |
1907 | 93,957 | 1912 | 24,326 | 25.9 |
1908 | 87,057 | 1913 | 53,252 | 61.2 |
1909 | 75,445 | 1914 | 48,724 | 64.6 |
1910 | 98,598 | 1915 | 37,343 | 37.9 |
Totals: | 893,111 | 344,444 | 38.6 |
Sources for Table 8:
United States, House, Annual Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1900, 56th Cong., 2nd sess., 1900, H. Doc. 5, Serial 4100, 12.
United States, House, Annual Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1901, 57th Cong., 1st sess., 1901, H. Doc. 5, Serial 4289, 326.
United States, House, Annual Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1902, 57th Cong., 2nd sess., H. Doc. 5, 1902, Serial 4457, 246.
United States, House, Annual Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1903, 58th Cong., 2nd sess., 1903, H. Doc. 5, Serial 4644, 556.
United States, House, Annual Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1904, 58th Cong., 3rd sess., 1904, H. Doc. 5, Serial 4797, 621-22.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1905, 59th Cong., 1st sess., 1905, H. Doc. 5, Serial 4958, 486.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1906, 59th Cong., 2nd sess., 1906, H. Doc. 5, Serial 5117, 520.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1907, 60th Cong., 1st sess., 1907, H. Doc. 5, Serial 5295, 243.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1908, 60th Cong., 2nd sess., 1908, H. Doc. 1046, Serial 5452, 140.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1909, 61st Cong., 2nd sess., 1909, H. Doc. 107, Serial 5746, 108.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1910, 61st Cong., 3rd sess., 1910, H. Doc. 1006, Serial 5975, 140.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1911, 62nd Cong., 2nd sess., 1911, H. Doc. 120, Serial 6222, 155.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1912, 62nd Cong., 3rd sess., 1912, H. Doc. 933, Serial 6408, 175.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1913, 63rd Cong., 2nd sess., 1913, H. Doc. 1009, Serial 6633, 197.
United States, House, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1914, 63rd Cong., 3rd sess., 1914, H. Doc. 1475, Serial 6814, 198.
United States, Interior Department, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1915 (Washington: Government Printing Office, 1915), 316, 287.
TABLE 9: Changes in the numbers of Indian people farming between 1911 and 1915 on reservations substantially allotted between 1900 and 1910
Reservation | 1911 | 1915 | Percentage of Change |
Cheyenne River | 500 | 500 | 0.0 |
Coeur d'Alene | 65 | 93 | 43.1 |
Colville | 383 | 570 | 48.8 |
Crow | 300 | 279 | -7.0 |
Fort Berthold | 100 | 180 | 80.0 |
Kiowa | 821 | 1,003 | 22.2 |
Klamath | 75 | 100 | 33.3 |
Leech Lake | 306 | 365 | 19.3 |
Lower Brule | 75 | 90 | 20.0 |
Rosebud | 900 | 700 | -32.2 |
Shoshone | 137 | 278 | 102.9 |
Spokane | 75 | 87 | 16.0 |
Standing Rock | 558 | 733 | 31.4 |
Uintah and Ouray | 120 | 199 | 65.8 |
White Earth | 300 | 300 | 0.0 |
Totals | 6,626 | 7,392 | 11.6 |
Source: United States, Interior Department, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1915 (Washington: Government Printing Office, 1915), 126-29.
TABLE 10: Tillable land and allotments as of June 30, 1915, on reservations substantially allotted between 1900 and 1910, showing tillable land as a percentage of allotted land
Reservation | Allotted Land | Tillable Land | Percentage |
Cheyenne River | 920,750 | 5,260 | 0.6 |
Coeur d'Alene | 104,077 | 64,640 | 62.1 |
Colville | 51,653 | 98,480 | 190.7 |
Crow | 479,028 | 153,307 | 32.0 |
Fort Berthold | 229,554 | 155,475 | 67.7 |
Kiowa | 547,236 | 500,000 | 91.4 |
Klamath | 207,374 | 10,000 | 4.8 |
Leech Lake | 47,772 | 7,526 | 15.8 |
Lower Brule | 187,356 | 45,696 | 24.4 |
Rosebud | 1,642,889 | 1,217,266 | 74.1 |
Shoshone | 221,832 | 135,339 | 61.0 |
Spokane | 64,794 | 35,775 | 55.2 |
Standing Rock | 1,387,935 | 1,048,239 | 75.5 |
Uintah and Ouray | 39,620 | 82,328 | 207.8 |
White Earth | 710,466 | 203,000 | 28.6 |
Totals | 6,842,336 | 3,762,331 | 55.0 |
Source: United States, Interior Department, Reports of the Department of the Interior for the Fiscal Year Ended June 30, 1915 (Washington: Government Printing Office, 1915), 79-82, 115-19.